Barnsley: Penistone East – Labour gain
Steven Burkinshaw – Conservative 1349
Alex Burnett – Labour 1603
Amanda Griffin – Independent 153
Rebecca Trotman – Green 191
Andrew Waters – Liberal Democrats 486
Sheffield: Crookes and Crosspool – Lib Dem Hold
| BARNSLEY, Roger Brian | The Conservative Party | 333 |
| HIBBERT, Joseph Lewis | Trade Unionist and Socialist Coalition | 113 |
| HUGGAN, Tim | Liberal Democrats | 2734 |
| IDLE, Oscar | Green Party | 908 |
| WRIGHT, John Allen | Labour and Co-operative Party | 2547 |
Sheffield: Manor Castle – Labour Hold
| BOSTON, Zoe Elaine | Liberal Democrats | 249 |
| BUXTON, Justin | Independent | 108 |
| CARRINGTON, Jack | Yorkshire Party | 434 |
| FISH, Catherine | Green Party Second Choice Candidate | 584 |
| FLAGG-ABBEY, Ruth | Green Party First Choice Candidate | 654 |
| HOWARTH, Isaac Ali | The Conservative Party | 309 |
| KAHN, Dan | Independent | 28 |
| KENNING, Stephanie Jane | Liberal Democrats | 206 |
| MCILROY, Helen | Independent | 78 |
| MOYNAHAN, Laura Maria | Labour and Co-operative Party | 1508 |
| RICHARDS, Sioned-Mair | Labour and Co-operative Party | 1274 |
| TICE, Alistair | Trade Unionist and Socialist Coalition | 171 |
Barnsley: Old Town – Labour hold
Steve Dankerfield – Trade Unionist and Socialist Coalition 56
Jo Newing – Labour 1069
Gillian Nixon – Green 231
Patrick Smith – Liberal Democrats 125
Charlotte Sykes – Independent 263
Clive Watkinson – Conservative 313
Barnsley: Kingstone – Lib Dem gain
Jusy Barnsley – Independent 99
Peter Giles – Green 109
Roger Haw – Conservative 71
Tracey-Ann Holland – Trade Unionist and Socialist Coalition 33
Kevin Williams – Labour 640
Philip Wright – Liberal Democrats 688
Barnsley: Darton West – Labour hold
Kevin Bennett – Liberal Democrats 118
Simon Biltcliffe – Yorkshire Party 274
Trevor Raymond Cave – Labour 978
Bee Lokkit – Conservative Lee 302
Adrian Long – Green Party 690
Sheffield: Graves Park – Lib Dem Hold
| ATKIN, Thomas | Green Party | 800 |
| BALL, Liam George | Trade Unionist and Socialist Coalition | 113 |
| GARRATT, Christopher Paul | The Conservative Party | 432 |
| MAHROOF, Mohammed | Liberal Democrats | 2228 |
| MOUNT, Amy Frances | Labour Party | 1981 |
Sheffield: Fulwood – Lib Dem Hold
| BUNN, John | Trade Unionist and Socialist Coalition | 78 |
| KILLEYA, Matthew Robert Halward | Labour Party | 1810 |
| LEWIS-CRESER, Dylan | Green Party | 752 |
| SANGAR, Andrew Paul | Liberal Democrats | 3427 |
| SAUNDERS, Christine Margaret | The Conservative Party | 500 |
Sheffield: East Ecclesfield – Lib Dem Hold
| KELLY, Bridget | Labour and Co-operative Party | 1633 |
| LOMAS, Harry John | Trade Unionist and Socialist Coalition | 102 |
| O'BRIEN, Oliver | The Conservative Party | 500 |
| REISS, Rob | Liberal Democrats | 1741 |
| TREVILLION, Rosie | Green Party | 263 |
Sheffield: Dore and Totley – Lib Dem Hold
| GILBERT, Bridget Rose | Trade Unionist and Socialist Coalition | 53 |
| LOWE, Joanne Mary | The Conservative Party | 963 |
| OTTEN, Joe | Liberal Democrats | 3744 |
| RIDLER, Dominic Miles | Labour Party | 1159 |
| WHYMAN, Bex | Green Party | 759 |
Birley councillor “elated” over re-election
Birley councillor, Denise Fox, says she is "elated" to have been re-elected in Birley ward.
This comes as Labour continue to look strong as results begin to roll out despite the initial drama over the council leader's resignation.
Cllr Fox said: "I'm elated, it's great to see that the people have confidence in me and want me to continue to work in their ward and be their councillor.
"There are a lot of people that are struggling right now with the cost of living and I hope that we can do all we can to help them"
With that said, speaking on whether she would have liked a Labour majority, Cllr Fox has also spoken about the difficulty in negotiating with other parties due to the lack of a clear majority in the council.
She added: "There are a lot of things that have gone wrong in our city that are out of our control."
