“Things are only going to get better,” says Labour Councillor
First-time Councillor Paul Murray says people's attitudes are changing, and this will be reflected in the next General Election.
Labour has gained three seats so far in the Barnsley Local Elections, with ten wards left to be announced.
The newly elected Labour Councillor for Stairfoot ward, said: "Labour are picking up the gains we deserve. Let's build on this now for the General Election."
Barnsley: Central – Labour hold
Steve Bullcock – Yorkshire Party 456
Martin Joseph O’Donoghue – Labour 856
Ruby Paul – Independent 92
Catherine Theresa Rogerson – Liberal Democrat 84
Chris Scarfe – Green 153
Charlotte Helen Wilkinson – Conservative 176
Sheffield: Southey – Labour Hold
| BLYTH, Lesley Nicola | The Conservative Party | 449 |
| BROWNBILL, Luke | Trade Unionist and Socialist Coalition | 114 |
| CHAPLIN, Mike | Labour Party | 1658 |
| GRUM, Kevin | Liberal Democrats | 228 |
| HARDS, Andrew | Green Party | 312 |
Sheffield: West Ecclesfield – Lib Dem Hold
| ASTON, Kathy | Green Party | 227 |
| BOOKER, John Charles | Reform UK | 340 |
| FRYER, Rebecca | Trade Unionist and Socialist Coalition | 54 |
| HOOPER, Alan | Liberal Democrats | 1856 |
| HURST, Adam | Labour Party | 1236 |
| MAHONEY, Kevin | The Conservative Party | 390 |
Sheffield: Darnall – Labour Hold
| LEA, Mary | Labour Party | 2188 |
| MOHAMMED, Adil Shaffaq | Liberal Democrats | 441 |
| MORRISON, Theresa Julie | The Conservative Party | 315 |
| SPENCER, Diane | Trade Unionist and Socialist Coalition | 94 |
| WARD, Eamonn | Green Party | 173 |
Sheffield: City – Green Hold
| CHAPMAN, Matthew William | The Conservative Party | 102 |
| HELIE, Alexander James | Trade Unionist and Socialist Coalition | 93 |
| MERSEREAU, Ruth | Green Party | 1119 |
| SHANKS, Gareth | Yorkshire Party | 45 |
| SLATER, Gareth Edward | Labour Party | 626 |
| WRIGHT, Julia Alexandra | Liberal Democrats | 110 |
Sheffield: Firth Park – Labour Hold
| AL-MAHFUZ, Joydu | Green Party | 439 |
| CHINCHEN, Sara Louise | The Conservative Party | 320 |
| COCKAYNE, Shelley Anne | Liberal Democrats | 199 |
| HALL, Joanna Kate | Trade Unionist and Socialist Coalition | 84 |
| KHAYUM, Abdul | Labour Party | 1571 |
| WORRALL, April Caroline | Social Democratic Party | 183 |
Barnsley: Darfield – Labour hold
Benjamin Harrison – Conservative 334
Simon Richard Hulme – Liberal Democrats 168
Scott Andrew Mckenzie – Reform UK 374
Trevor Smith – Labour 912
Sheffield: Burngreave – Labour Hold
| AHMED, Mustafa | Green Party | 437 |
| AJAO, Oluwaseun Adeleye | The Conservative Party | 234 |
| BARRY, Jordan | Liberal Democrats | 314 |
| HUSSAIN, Talib | Labour Party | 2299 |
| JENKINS, Simon | Trade Unionist and Socialist Coalition | 79 |
| QASEM AL-ASAD, Khalil Mohammed | Reform UK | 70 |
Barnsley: Dodworth – Lib Dem hold
Sam Christmas – Liberal Democrats 1407
Lee Ogden – Conservative 334
Nicholas Mark Riggs – Labour 806
Sheffield: Broomhill and Sharrow Vale Green Hold
| ARGENZIO, Angela | Green Party | 2601 |
| DAGNALL, Lewis William | Labour and Co-operative Party | 1705 |
| EDEN, Noah Thomas | Trade Unionist and Socialist Coalition | 139 |
| GILBERT, Patrick William | Liberal Democrats | 326 |
| MILLWARD, Gordon Ronald | The Conservative Party | 257 |
Sheffield: Park and Arbourthorne – Labour Hold
| BARNARD, Jen | Green Party | 526 |
| BLYTH, Richard Harry | The Conservative Party | 575 |
| JEFFERY, Jack | Trade Unionist and Socialist Coalition | 148 |
| KINGDOM, Ann Patricia | Liberal Democrats | 304 |
| MISKELL, Ben | Labour and Co-operative Party | 1546 |
