Barnsley: Wombwell – Labour hold
Donna Marie Cutts – Reform UK 235
Brenda Eastwood – Labour 1426
Robert Welton Green – Liberal Democrats 159
Debbie Toon – Conservative 233
Sheffield: Stocksbridge & Upper Don – Labour Hold
| CHINCHEN, David | The Conservative Party | 1791 |
| DAVEY, Amanda Jane | Liberal Democrats | 295 |
| GROCUTT, Julie Anne | Labour Party | 2678 |
| PRYSTUPA, Patricia | Trade Unionist and Socialist Coalition | 48 |
| WILLINGTON, David | Green Party | 390 |
Sheffield: Woodhouse – Labour Hold
| BRAGG, Chris | Green Party | 290 |
| CRAPPER, Joshua Andrew | Trade Unionist and Socialist Coalition | 140 |
| EDWARDSON, Charles Philip | Liberal Democrats | 293 |
| NORRIS, Alison Jane | Labour and Co-operative Party | 1706 |
| SMITH, Anne Catherine | The Conservative Party | 643 |
Sheffield: Stannington – Lib Dem Hold
BAKER, Penny Liberal Democrats 2783 EBENEZER, Seun Abbey Labour Party 1247 KIMBER, Matty Green Party 498 SIMPSON, Robert Trade Unionist and Socialist Coalition 80 WOOLLARD, Ben The Conservative Party 706
Sheffield: Shiregreen and Brightside – Labour Hold
| DALE, Dawn Joy Lynne | Labour and Co-operative Party | 1621 |
| GILBERT, Joel | Green Party | 300 |
| LEEK, Diane Wainwright | Liberal Democrats | 228 |
| STEANE, Zoe Michelle | The Conservative Party | 514 |
| UGHETTI, Ben | Communist Party of Britain | 66 |
Sheffield: Richmond – Labour Hold
| HUNT, Luke | Green Party | 304 |
| HURST, Dianne Lesley | Labour Party | 1666 |
| KUS, Brian | Reform UK | 248 |
| ROSS, Susan Elizabeth | Liberal Democrats | 289 |
| SMITH, Andrew Mark | The Conservative Party | 569 |
| STATTER, Susan Jane | Trade Unionist and Socialist Coalition | 112 |
Sheffield: Beauchief and Greenhill – Lib Dem Hold
| BISHOP, Mary | Labour and Co-operative Party | 1505 |
| BLACK, Gill | Green Party | 454 |
| BYATT, Leah Amy | Trade Unionist and Socialist Coalition | 68 |
| DARBY, Scott | The Conservative Party | 379 |
| REILLY, Pete | Reform UK | 180 |
| SHAW, Richard Craig Thomas | Liberal Democrats | 2207 |
Sheffield: Gleadless Valley – Green Hold
| CLAYTON, Shirley Diane | The Conservative Party | 324 |
| DRAZAIC, Mia | Labour Party | 1729 |
| DRYDEN, John | Liberal Democrats | 284 |
| SMITH, Daniel Lucas | Trade Unionist and Socialist Coalition | 172 |
| TURPIN, Paul | Green Party | 2094 |
Barnsley: Rockingham – Independent gain
Karen Fletcher – Trade Unionist and Socialist Coalition 21
Brian Gregory – Reform UK 277
Mark Highmouch – Conservative 351
Trevor Anthony Mayne – Green 99 Jane Townsend – Labour 771
Sue Waters – Liberal Democrats 99
Andrew Wray – Independent 1028
Barnsley: Hoyland Milton – Labour hold
Michael Davies – Reform UK 436
Tom Heyes – Green 148
Glenn Lawrence – LibDems 179
Cassie Northwood – Independent 284
Tim Shepherd – Labour 1052
Michael Toon – Conservative 292
Angela Waller – Trade Unionist and Socialist Coalition 73
‘The hard work now begins’
Labour councillor for Barnsley ward St Helen's, Neil Wright, has said the hard work is just beginning for the local Labour party
“Things are only going to get better,” says Labour Councillor
First-time Councillor Paul Murray says people's attitudes are changing, and this will be reflected in the next General Election.
Labour has gained three seats so far in the Barnsley Local Elections, with ten wards left to be announced.
The newly elected Labour Councillor for Stairfoot ward, said: "Labour are picking up the gains we deserve. Let's build on this now for the General Election."
